Kent County Council is inviting council tax payers in the county to take part in a Budget Consultation online. The last date to take part in the consultation is Monday 5 September.
If you are resident in the County of Kent, but not if you live in the Medway Unitary Authority, go to the KCC survey to submit your answers. As Kent residents in the KCC areas we should all be interested in the budget which will take effect in 2023. There is plenty of information on their website about what proportion of the money goes where, in neat clear graphics.
Kent’s Revenue budget allocation and sources

Service | Total spend (per £100) |
---|---|
Adults and older people | £35 |
Children’s social care | £12 |
Children’s other services | £9 |
Borrowing costs | £8 |
Management, support services and overheads | £7 |
Transport services | £5 |
Schools and high needs | £5 |
Waste services | £5 |
Public health | £4 |
Highways | £3 |
Other direct services to the public | £2 |
Community services | £2 |
Costs of running our operational premises | £2 |
Schools’ services | £1 |

Funding source | Amount (per £100) |
---|---|
Council Tax (including associated COVID-19 compensation) | £46 |
Grants (ringfenced for a specific purpose) | £19 |
Grants (un-ringfenced) | £16 |
Income from service users | £16 |
Business rates | £3 |
Budget Capital – allocation and sources

Service | Amount in £million |
---|---|
Highways, structures and waste enhancement | £609 |
Other highway and transport improvements | £547 |
Other school projects | £213 |
Additional school places | £143 |
Modernisation and improved utilisation of council premises | £128 |
Economic development initiatives | £39 |
Community projects | £17 |
Adults, social care and health | £6 |

Service | Amount in £million |
---|---|
Grants | £997 |
Borrowing | £424 |
Developer contributions | £105 |
Revenue contributions | £93 |
Recycling of loan repayments | £40 |
Capital receipts | £26 |
Other external funding | £17 |
Increase Council Tax or cut services
There is a shortfall, and more cuts will have to be made unless they can increase the council tax. The biggest proportion of the spending is in adult social care. The need for more spending on this is actually the main cause of the blockages in hospital admissions, and emergency responses. The question is, should there be a small percentage rise in rates to improve this?
Make your views known by answering the survey before 5 September.